
YOUR GAME
Balatro
FOLLOWERS
118,742
+35 today
REVIEWS
163,036
97% positive · +53 today
PLAYING NOW
4,922
Today's peak 7,100
WISHLISTS (ESTIMATE)
594k to 1.7M
From followers
Followers vs your top rival
New followers a day
BalatroSlay the Spire
Daily wishlists
EXAMPLEAddsDeletesPurchases
Alerts
Inbox, push, DiscordBalatro players spiked to 3.1x your 7-day average.
Today, 2:40 PM
Your review score dipped to 97% from 98% over 7 days.
Yesterday
Wishlist adds doubled your 30-day average.
This week
Players online
Daily peakNew reviews
Per day, 97% positive overallCompetitors
| GAME | FOLLOWERS | 7 DAYS | REVIEWS | SCORE | PLAYING NOW | PRICE |
|---|---|---|---|---|---|---|
Balatro(yours) | 118,742 | – | 163,036 | 97% | 4,922 | $14.99 |
Slay the Spire | 247,755 | – | 193,398 | 97% | 5,442 | $24.99 |
Vampire Survivors | 154,492 | – | 252,902 | 98% | 1,982 | $4.99 |
Inscryption | 136,199 | – | 136,426 | 96% | 1,082 | $19.99 |
Luck be a Landlord | 13,250 | – | 10,267 | 93% | 90 | $9.99 |
Cobalt Core | 12,813 | – | 4,133 | 95% | 25 | $19.99 |




